Monthly Energy Report
Daily Energy Analysis
Energy Distribution Analysis
Weekly Trends & Usage Patterns
Building Performance Summary
| Building | Office A | 12,450 | 13,680 | 14,520 | 13,100 |
|---|---|---|---|---|---|
| Jan (kWh) | Office B | 9,850 | 11,200 | 12,350 | 11,450 |
| Feb (kWh) | Warehouse | 20,100 | 18,950 | 19,200 | 20,650 |
| Mar (kWh) | Manufacturing | 45,200 | 47,100 | 48,850 | 46,300 |
| Metric | Value | Unit | Status |
|---|---|---|---|
| Total Energy Consumption | 156,250 | kWh | Normal |
| Peak Demand | 89.2 | kW | Within Limits |
| Power Factor | 0.92 | - | Good |
| Energy Efficiency Rating | B+ | - | Above Average |
| Carbon Footprint | 78.1 | tCO2e | Moderate |
| Cost per kWh | 0.145 | € | Competitive |
Energy Monitoring & Alerts
Energy Consumption Alerts
Current Month
Total Usage
450.5
Peak Demand
89.2
Previous Month
Total Usage
425.8
Peak Demand
85.4